One real introduction a day, chosen on actual compatibility — in whichever of these 869 metros you call home.
How many Latter-day Saints live in your metro? This is the complete answer for all 869 U.S. metropolitan and micropolitan areas — congregations, members, and share of population — from the 2020 U.S. Religion Census, ranked by membership. Congregations count all wards and branches; the census does not break out singles wards.
| # | Metro / micro area | Members | Congregations | Share |
|---|---|---|---|---|
| 1 | Salt Lake City, UT | 653,868 | 1,476 | 52% |
| 2 | Provo-Orem, UT | 554,604 | 1,356 | 82.6% |
| 3 | Ogden-Clearfield, UT | 442,947 | 1,083 | 63.7% |
| 4 | Phoenix-Mesa-Chandler, AZ | 301,196 | 617 | 6.2% |
| 5 | Los Angeles-Long Beach-Anaheim, CA | 198,134 | 314 | 1.5% |
| 6 | Las Vegas-Henderson-Paradise, NV | 132,329 | 237 | 5.8% |
| 7 | St. George, UT | 116,156 | 284 | 64.4% |
| 8 | Boise City, ID | 115,016 | 265 | 15% |
| 9 | Logan, UT-ID | 113,846 | 276 | 77.3% |
| 10 | Riverside-San Bernardino-Ontario, CA | 108,532 | 172 | 2.4% |
| 11 | Dallas-Fort Worth-Arlington, TX | 105,071 | 199 | 1.4% |
| 12 | Seattle-Tacoma-Bellevue, WA | 104,512 | 184 | 2.6% |
| 13 | Idaho Falls, ID | 92,507 | 213 | 58.8% |
| 14 | Houston-The Woodlands-Sugar Land, TX | 85,938 | 162 | 1.2% |
| 15 | Portland-Vancouver-Hillsboro, OR-WA | 83,481 | 151 | 3.3% |
| 16 | Sacramento-Roseville-Folsom, CA | 75,384 | 120 | 3.1% |
| 17 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 72,147 | 134 | 1.1% |
| 18 | San Francisco-Oakland-Berkeley, CA | 70,288 | 112 | 1.5% |
| 19 | San Diego-Chula Vista-Carlsbad, CA | 68,148 | 108 | 2.1% |
| 20 | Denver-Aurora-Lakewood, CO | 63,656 | 119 | 2.1% |
| 21 | New York-Newark-Jersey City, NY-NJ-PA | 62,194 | 107 | 0.3% |
| 22 | Atlanta-Sandy Springs-Alpharetta, GA | 49,952 | 87 | 0.8% |
| 23 | Urban Honolulu, HI | 41,888 | 77 | 4.1% |
| 24 | Kansas City, MO-KS | 36,065 | 64 | 1.6% |
| 25 | Rexburg, IDmicro | 35,114 | 97 | 53% |
| 26 | San Antonio-New Braunfels, TX | 34,652 | 66 | 1.4% |
| 27 | Pocatello, ID | 33,742 | 92 | 35.6% |
| 28 | Spokane-Spokane Valley, WA | 33,600 | 64 | 5.7% |
| 29 | Chicago-Naperville-Elgin, IL-IN-WI | 33,104 | 65 | 0.3% |
| 30 | Kennewick-Richland, WA | 31,500 | 60 | 10.4% |
| 31 | Miami-Fort Lauderdale-Pompano Beach, FL | 30,816 | 48 | 0.5% |
| 32 | Tucson, AZ | 29,656 | 61 | 2.8% |
| 33 | Austin-Round Rock-Georgetown, TX | 29,549 | 56 | 1.3% |
| 34 | Heber, UTmicro | 29,326 | 86 | 38% |
| 35 | Show Low, AZmicro | 29,315 | 65 | 27.5% |
| 36 | San Jose-Sunnyvale-Santa Clara, CA | 28,251 | 45 | 1.4% |
| 37 | Twin Falls, ID | 26,970 | 62 | 23.6% |
| 38 | Cedar City, UTmicro | 25,575 | 75 | 44.6% |
| 39 | Orlando-Kissimmee-Sanford, FL | 24,629 | 40 | 0.9% |
| 40 | Albuquerque, NM | 24,355 | 45 | 2.7% |
| 41 | Boston-Cambridge-Newton, MA-NH | 22,929 | 47 | 0.5% |
| 42 | Blackfoot, IDmicro | 22,820 | 70 | 47.5% |
| 43 | Colorado Springs, CO | 22,719 | 46 | 3% |
| 44 | Bakersfield, CA | 21,571 | 37 | 2.4% |
| 45 | Anchorage, AK | 20,360 | 40 | 5.1% |
| 46 | Minneapolis-St. Paul-Bloomington, MN-WI | 19,901 | 40 | 0.5% |
| 47 | St. Louis, MO-IL | 19,824 | 38 | 0.7% |
| 48 | Fresno, CA | 19,822 | 34 | 2% |
| 49 | Oxnard-Thousand Oaks-Ventura, CA | 19,822 | 34 | 2.3% |
| 50 | Charlotte-Concord-Gastonia, NC-SC | 19,713 | 35 | 0.7% |
| 51 | Reno, NV | 19,608 | 38 | 4% |
| 52 | Oklahoma City, OK | 18,819 | 31 | 1.3% |
| 53 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 18,600 | 37 | 0.3% |
| 54 | Nashville-Davidson--Murfreesboro--Franklin, TN | 17,455 | 35 | 0.9% |
| 55 | Raleigh-Cary, NC | 17,327 | 30 | 1.2% |
| 56 | Burley, IDmicro | 16,952 | 52 | 36.6% |
| 57 | Jacksonville, FL | 16,684 | 27 | 1% |
| 58 | Baltimore-Columbia-Towson, MD | 16,412 | 30 | 0.6% |
| 59 | Salem, OR | 16,384 | 32 | 3.8% |
| 60 | Columbus, OH | 16,080 | 30 | 0.8% |
| 61 | Tampa-St. Petersburg-Clearwater, FL | 15,994 | 26 | 0.5% |
| 62 | Indianapolis-Carmel-Anderson, IN | 15,420 | 30 | 0.7% |
| 63 | Omaha-Council Bluffs, NE-IA | 15,382 | 30 | 1.6% |
| 64 | Vernal, UTmicro | 15,350 | 50 | 43.1% |
| 65 | Detroit-Warren-Dearborn, MI | 14,571 | 27 | 0.3% |
| 66 | Fort Collins, CO | 14,376 | 29 | 4% |
| 67 | Flagstaff, AZ | 13,530 | 30 | 9.3% |
| 68 | Cincinnati, OH-KY-IN | 13,245 | 25 | 0.6% |
| 69 | Fayetteville-Springdale-Rogers, AR | 13,167 | 25 | 2.4% |
| 70 | Farmington, NM | 12,936 | 24 | 10.6% |
| 71 | Virginia Beach-Norfolk-Newport News, VA-NC | 12,746 | 26 | 0.7% |
| 72 | Modesto, CA | 12,243 | 21 | 2.2% |
| 73 | Richmond, VA | 12,218 | 25 | 0.9% |
| 74 | Tulsa, OK | 12,089 | 21 | 1.2% |
| 75 | Safford, AZmicro | 11,830 | 35 | 30.7% |
| 76 | Stockton, CA | 11,660 | 20 | 1.5% |
| 77 | Prescott Valley-Prescott, AZ | 10,824 | 24 | 4.6% |
| 78 | Sierra Vista-Douglas, AZ | 10,824 | 24 | 8.6% |
| 79 | Eugene-Springfield, OR | 10,752 | 21 | 2.8% |
| 80 | Bremerton-Silverdale-Port Orchard, WA | 10,500 | 20 | 3.8% |
| 81 | Vallejo, CA | 10,494 | 18 | 2.3% |
| 82 | McAllen-Edinburg-Mission, TX | 10,374 | 21 | 1.2% |
| 83 | El Paso, TX | 10,291 | 21 | 1.2% |
| 84 | Hilo, HImicro | 10,281 | 19 | 5.1% |
| 85 | Evanston, WYmicro | 10,114 | 26 | 49.5% |
| 86 | Louisville/Jefferson County, KY-IN | 10,079 | 19 | 0.8% |
| 87 | Columbia, SC | 9,853 | 16 | 1.2% |
| 88 | Ontario, OR-IDmicro | 9,818 | 25 | 17.2% |
| 89 | Wichita, KS | 9,685 | 17 | 1.5% |
| 90 | Memphis, TN-MS-AR | 9,627 | 18 | 0.7% |
| 91 | Moses Lake, WAmicro | 9,614 | 22 | 9.7% |
| 92 | Billings, MT | 9,557 | 19 | 5.2% |
| 93 | Yakima, WA | 9,450 | 18 | 3.7% |
| 94 | Greeley, CO | 9,419 | 19 | 2.9% |
| 95 | Chico, CA | 9,328 | 16 | 4.4% |
| 96 | Pittsburgh, PA | 8,705 | 17 | 0.4% |
| 97 | Coeur d'Alene, ID | 8,700 | 20 | 5.1% |
| 98 | Elko, NVmicro | 8,643 | 20 | 15.6% |
| 99 | Cleveland-Elyria, OH | 8,639 | 16 | 0.4% |
| 100 | Grand Junction, CO | 8,428 | 17 | 5.4% |
| 101 | Rochester, NY | 8,290 | 14 | 0.8% |
| 102 | Medford, OR | 8,192 | 16 | 3.7% |
| 103 | Santa Maria-Santa Barbara, CA | 8,162 | 14 | 1.8% |
| 104 | Visalia, CA | 8,162 | 14 | 1.7% |
| 105 | Springfield, MO | 8,022 | 16 | 1.7% |
| 106 | Price, UTmicro | 7,675 | 25 | 37.6% |
| 107 | Lake Havasu City-Kingman, AZ | 7,667 | 17 | 3.6% |
| 108 | Kahului-Wailuku-Lahaina, HI | 7,616 | 14 | 4.6% |
| 109 | Augusta-Richmond County, GA-SC | 7,592 | 13 | 1.2% |
| 110 | Killeen-Temple, TX | 7,410 | 15 | 1.6% |
| 111 | Olympia-Lacey-Tumwater, WA | 7,350 | 14 | 2.5% |
| 112 | Baton Rouge, LA | 7,114 | 12 | 0.8% |
| 113 | Dayton-Kettering, OH | 7,100 | 14 | 0.9% |
| 114 | Huntsville, AL | 7,051 | 13 | 1.4% |
| 115 | Santa Rosa-Petaluma, CA | 6,996 | 12 | 1.4% |
| 116 | Yuba City, CA | 6,996 | 12 | 3.9% |
| 117 | Knoxville, TN | 6,828 | 14 | 0.8% |
| 118 | Charleston-North Charleston, SC | 6,670 | 11 | 0.8% |
| 119 | Pensacola-Ferry Pass-Brent, FL | 6,512 | 11 | 1.3% |
| 120 | Fayetteville, NC | 6,508 | 12 | 1.3% |
| 121 | Hermiston-Pendleton, ORmicro | 6,476 | 15 | 7% |
| 122 | Birmingham-Hoover, AL | 6,466 | 12 | 0.6% |
| 123 | Redding, CA | 6,413 | 11 | 3.5% |
| 124 | Salinas, CA | 6,413 | 11 | 1.5% |
| 125 | Wenatchee, WA | 6,300 | 12 | 5.2% |
| 126 | Beaumont-Port Arthur, TX | 6,258 | 13 | 1.6% |
| 127 | Des Moines-West Des Moines, IA | 6,230 | 13 | 0.9% |
| 128 | Rock Springs, WYmicro | 6,224 | 16 | 14.7% |
| 129 | New Orleans-Metairie, LA | 6,127 | 11 | 0.5% |
| 130 | Lexington-Fayette, KY | 6,120 | 12 | 1.2% |
| 131 | Crestview-Fort Walton Beach-Destin, FL | 6,020 | 10 | 2.1% |
| 132 | Durham-Chapel Hill, NC | 5,970 | 12 | 0.9% |
| 133 | Little Rock-North Little Rock-Conway, AR | 5,922 | 11 | 0.8% |
| 134 | North Port-Sarasota-Bradenton, FL | 5,920 | 10 | 0.7% |
| 135 | Palm Bay-Melbourne-Titusville, FL | 5,920 | 10 | 1% |
| 136 | Milwaukee-Waukesha, WI | 5,865 | 13 | 0.4% |
| 137 | Yuma, AZ | 5,863 | 13 | 2.9% |
| 138 | Bellingham, WA | 5,775 | 11 | 2.5% |
| 139 | Albany-Lebanon, OR | 5,632 | 11 | 4.4% |
| 140 | Las Cruces, NM | 5,390 | 10 | 2.5% |
| 141 | Lakeland-Winter Haven, FL | 5,328 | 9 | 0.7% |
| 142 | Tallahassee, FL | 5,328 | 9 | 1.4% |
| 143 | Mount Vernon-Anacortes, WA | 5,250 | 10 | 4.1% |
| 144 | San Luis Obispo-Paso Robles, CA | 5,247 | 9 | 1.9% |
| 145 | Greensboro-High Point, NC | 5,172 | 10 | 0.7% |
| 146 | Bend, OR | 5,120 | 10 | 2.6% |
| 147 | Missoula, MT | 5,036 | 10 | 4.3% |
| 148 | Bozeman, MTmicro | 5,030 | 10 | 4.2% |
| 149 | Brownsville-Harlingen, TX | 4,940 | 10 | 1.2% |
| 150 | Deltona-Daytona Beach-Ormond Beach, FL | 4,836 | 8 | 0.7% |
| 151 | Gainesville, FL | 4,836 | 8 | 1.4% |
| 152 | Hartford-East Hartford-Middletown, CT | 4,811 | 11 | 0.4% |
| 153 | Casper, WY | 4,752 | 11 | 5.9% |
| 154 | Cheyenne, WY | 4,752 | 11 | 4.7% |
| 155 | Cape Coral-Fort Myers, FL | 4,736 | 8 | 0.6% |
| 156 | Grand Rapids-Kentwood, MI | 4,653 | 9 | 0.4% |
| 157 | Chattanooga, TN-GA | 4,643 | 9 | 0.8% |
| 158 | Clarksville, TN-KY | 4,588 | 9 | 1.4% |
| 159 | Payson, AZmicro | 4,512 | 12 | 8.5% |
| 160 | Buffalo-Cheektowaga, NY | 4,504 | 7 | 0.4% |
| 161 | Madison, WI | 4,476 | 10 | 0.7% |
| 162 | College Station-Bryan, TX | 4,446 | 9 | 1.7% |
| 163 | Lubbock, TX | 4,446 | 9 | 1.4% |
| 164 | Helena, MTmicro | 4,443 | 9 | 5.3% |
| 165 | Kapaa, HImicro | 4,352 | 8 | 5.9% |
| 166 | Gallup, NMmicro | 4,312 | 8 | 5.9% |
| 167 | Jackson, MS | 4,260 | 8 | 0.7% |
| 168 | Providence-Warwick, RI-MA | 4,259 | 8 | 0.3% |
| 169 | Fairbanks, AK | 4,240 | 10 | 4.4% |
| 170 | Lincoln, NE | 4,200 | 8 | 1.2% |
| 171 | Longview, WA | 4,200 | 8 | 3.8% |
| 172 | Walla Walla, WA | 4,200 | 8 | 6.7% |
| 173 | Longview, TX | 4,159 | 9 | 1.5% |
| 174 | Naples-Marco Island, FL | 4,144 | 7 | 1.1% |
| 175 | Grants Pass, OR | 4,096 | 8 | 4.6% |
| 176 | Klamath Falls, ORmicro | 4,096 | 8 | 5.9% |
| 177 | Roseburg, ORmicro | 4,096 | 8 | 3.7% |
| 178 | Santa Cruz-Watsonville, CA | 4,081 | 7 | 1.5% |
| 179 | Bridgeport-Stamford-Norwalk, CT | 4,059 | 9 | 0.4% |
| 180 | Corpus Christi, TX | 4,034 | 8 | 1% |
| 181 | Great Falls, MT | 4,024 | 8 | 4.8% |
| 182 | Kalispell, MTmicro | 4,024 | 8 | 3.9% |
| 183 | Gillette, WYmicro | 4,015 | 8 | 6.6% |
| 184 | Joplin, MO | 3,906 | 8 | 2.2% |
| 185 | Jackson, WY-IDmicro | 3,904 | 11 | 11.2% |
| 186 | Riverton, WYmicro | 3,890 | 10 | 9.9% |
| 187 | Lansing-East Lansing, MI | 3,878 | 8 | 0.7% |
| 188 | Fort Smith, AR-OK | 3,876 | 7 | 1.6% |
| 189 | Amarillo, TX | 3,829 | 8 | 1.4% |
| 190 | Portland-South Portland, ME | 3,729 | 7 | 0.7% |
| 191 | Myrtle Beach-Conway-North Myrtle Beach, SC-NC | 3,726 | 7 | 0.8% |
| 192 | Albany-Schenectady-Troy, NY | 3,688 | 6 | 0.4% |
| 193 | Winston-Salem, NC | 3,656 | 7 | 0.5% |
| 194 | Carson City, NV | 3,612 | 7 | 6.2% |
| 195 | Fernley, NVmicro | 3,612 | 7 | 6.1% |
| 196 | Gulfport-Biloxi, MS | 3,610 | 7 | 0.9% |
| 197 | New Haven-Milford, CT | 3,608 | 8 | 0.4% |
| 198 | Roanoke, VA | 3,608 | 7 | 1.1% |
| 199 | Greenville-Anderson, SC | 3,593 | 6 | 0.4% |
| 200 | Poughkeepsie-Newburgh-Middletown, NY | 3,582 | 6 | 0.5% |
| 201 | Syracuse, NY | 3,533 | 6 | 0.5% |
| 202 | Columbia, MO | 3,528 | 7 | 1.7% |
| 203 | Eureka-Arcata, CAmicro | 3,498 | 6 | 2.6% |
| 204 | Pahrump, NVmicro | 3,483 | 9 | 6.8% |
| 205 | Manhattan, KS | 3,473 | 6 | 2.6% |
| 206 | Pueblo, CO | 3,470 | 7 | 2.1% |
| 207 | Midland, TX | 3,458 | 7 | 2% |
| 208 | Rochester, MN | 3,409 | 7 | 1.5% |
| 209 | Hattiesburg, MS | 3,390 | 7 | 2% |
| 210 | Hagerstown-Martinsburg, MD-WV | 3,300 | 6 | 1.1% |
| 211 | Allentown-Bethlehem-Easton, PA-NJ | 3,275 | 7 | 0.4% |
| 212 | Columbus, GA-AL | 3,232 | 6 | 1% |
| 213 | Worcester, MA-CT | 3,232 | 7 | 0.3% |
| 214 | Savannah, GA | 3,196 | 6 | 0.8% |
| 215 | Asheville, NC | 3,163 | 6 | 0.7% |
| 216 | Shreveport-Bossier City, LA | 3,161 | 5 | 0.8% |
| 217 | Oak Harbor, WAmicro | 3,150 | 6 | 3.6% |
| 218 | Ann Arbor, MI | 3,102 | 6 | 0.8% |
| 219 | Lancaster, PA | 3,102 | 6 | 0.6% |
| 220 | York-Hanover, PA | 3,102 | 6 | 0.7% |
| 221 | Corvallis, OR | 3,072 | 6 | 3.2% |
| 222 | Hilton Head Island-Bluffton, SC | 3,026 | 5 | 1.4% |
| 223 | Scranton--Wilkes-Barre, PA | 3,016 | 6 | 0.5% |
| 224 | Iowa City, IA | 3,006 | 6 | 1.7% |
| 225 | Akron, OH | 2,996 | 6 | 0.4% |
| 226 | Davenport-Moline-Rock Island, IA-IL | 2,976 | 6 | 0.8% |
| 227 | Harrisburg-Carlisle, PA | 2,973 | 6 | 0.5% |
| 228 | Tyler, TX | 2,964 | 6 | 1.3% |
| 229 | Montgomery, AL | 2,949 | 5 | 0.8% |
| 230 | Wilmington, NC | 2,940 | 6 | 1% |
| 231 | Mountain Home, IDmicro | 2,934 | 9 | 10.2% |
| 232 | Glenwood Springs, COmicro | 2,931 | 6 | 3.7% |
| 233 | Stillwater, OKmicro | 2,925 | 5 | 3.6% |
| 234 | El Centro, CA | 2,915 | 5 | 1.6% |
| 235 | Hanford-Corcoran, CA | 2,915 | 5 | 1.9% |
| 236 | Madera, CA | 2,915 | 5 | 1.9% |
| 237 | Merced, CA | 2,915 | 5 | 1% |
| 238 | Red Bluff, CAmicro | 2,915 | 5 | 4.4% |
| 239 | Cedar Rapids, IA | 2,838 | 6 | 1% |
| 240 | Laramie, WYmicro | 2,723 | 7 | 7.3% |
| 241 | Fallon, NVmicro | 2,709 | 7 | 10.6% |
| 242 | La Grande, ORmicro | 2,688 | 7 | 10.3% |
| 243 | Peoria, IL | 2,688 | 5 | 0.7% |
| 244 | Aberdeen, WAmicro | 2,625 | 5 | 3.5% |
| 245 | Centralia, WAmicro | 2,625 | 5 | 3.2% |
| 246 | Port Angeles, WAmicro | 2,625 | 5 | 3.4% |
| 247 | Pullman, WAmicro | 2,625 | 5 | 5.5% |
| 248 | Manchester-Nashua, NH | 2,616 | 6 | 0.6% |
| 249 | Kingsport-Bristol, TN-VA | 2,586 | 5 | 0.8% |
| 250 | Montrose, COmicro | 2,581 | 7 | 5.4% |
| 251 | Rapid City, SD | 2,580 | 5 | 1.9% |
| 252 | Lewiston, ID-WA | 2,554 | 6 | 4% |
| 253 | Champaign-Urbana, IL | 2,520 | 5 | 1.1% |
| 254 | Lafayette-West Lafayette, IN | 2,515 | 5 | 1.1% |
| 255 | Boulder, CO | 2,479 | 5 | 0.7% |
| 256 | Durango, COmicro | 2,479 | 5 | 4.5% |
| 257 | Laredo, TX | 2,470 | 5 | 0.9% |
| 258 | Monroe, LA | 2,470 | 4 | 1.2% |
| 259 | Waco, TX | 2,470 | 5 | 0.9% |
| 260 | Evansville, IN-KY | 2,426 | 5 | 0.8% |
| 261 | Huntington-Ashland, WV-KY-OH | 2,384 | 4 | 0.7% |
| 262 | Blacksburg-Christiansburg, VA | 2,337 | 5 | 1.4% |
| 263 | Utica-Rome, NY | 2,303 | 4 | 0.8% |
| 264 | Charlottesville, VA | 2,296 | 5 | 1% |
| 265 | Lebanon, NH-VTmicro | 2,284 | 5 | 1% |
| 266 | Moscow, IDmicro | 2,282 | 7 | 5.8% |
| 267 | Toledo, OH | 2,269 | 5 | 0.4% |
| 268 | Spartanburg, SC | 2,256 | 4 | 0.7% |
| 269 | Charleston, WV | 2,255 | 4 | 0.9% |
| 270 | Morgantown, WV | 2,255 | 4 | 1.6% |
| 271 | Norwich-New London, CT | 2,255 | 5 | 0.8% |
| 272 | Hailey, IDmicro | 2,246 | 7 | 8.9% |
| 273 | Hickory-Lenoir-Morganton, NC | 2,228 | 4 | 0.6% |
| 274 | Ocala, FL | 2,172 | 4 | 0.6% |
| 275 | Panama City, FL | 2,172 | 4 | 1.2% |
| 276 | Winchester, VA-WV | 2,160 | 4 | 1.5% |
| 277 | Lawrence, KS | 2,152 | 4 | 1.8% |
| 278 | Topeka, KS | 2,152 | 4 | 0.9% |
| 279 | Truckee-Grass Valley, CAmicro | 2,136 | 4 | 2.1% |
| 280 | Springfield, MA | 2,102 | 5 | 0.3% |
| 281 | Lynchburg, VA | 2,091 | 4 | 0.8% |
| 282 | Sioux Falls, SD | 2,075 | 4 | 0.7% |
| 283 | Athens-Clarke County, GA | 2,068 | 4 | 1% |
| 284 | Minot, NDmicro | 2,024 | 4 | 2.6% |
| 285 | Alamogordo, NMmicro | 1,976 | 4 | 2.9% |
| 286 | Carlsbad-Artesia, NMmicro | 1,976 | 4 | 3.2% |
| 287 | Othello, WAmicro | 1,965 | 5 | 9.5% |
| 288 | Mount Airy, NCmicro | 1,960 | 4 | 2.7% |
| 289 | Sandpoint, IDmicro | 1,956 | 6 | 4.2% |
| 290 | Binghamton, NY | 1,946 | 3 | 0.8% |
| 291 | Sheridan, WYmicro | 1,945 | 5 | 6.3% |
| 292 | Susanville, CAmicro | 1,940 | 4 | 5.9% |
| 293 | Shelton, WAmicro | 1,924 | 4 | 2.9% |
| 294 | Reading, PA | 1,896 | 4 | 0.4% |
| 295 | Rockford, IL | 1,890 | 4 | 0.6% |
| 296 | Ames, IA | 1,878 | 4 | 1.5% |
| 297 | Coos Bay, ORmicro | 1,876 | 4 | 2.9% |
| 298 | Port St. Lucie, FL | 1,876 | 3 | 0.4% |
| 299 | Bloomington, IN | 1,844 | 4 | 1.1% |
| 300 | Fort Madison-Keokuk, IA-IL-MOmicro | 1,842 | 4 | 3.2% |
| 301 | Williston, NDmicro | 1,840 | 4 | 4.5% |
| 302 | Abilene, TX | 1,812 | 4 | 1% |
| 303 | Odessa, TX | 1,812 | 4 | 1.1% |
| 304 | San Angelo, TX | 1,812 | 4 | 1.5% |
| 305 | Wichita Falls, TX | 1,812 | 4 | 1.2% |
| 306 | Española, NMmicro | 1,796 | 4 | 4.4% |
| 307 | Lafayette, LA | 1,779 | 3 | 0.4% |
| 308 | Dover, DE | 1,772 | 4 | 1% |
| 309 | Dothan, AL | 1,751 | 3 | 1.2% |
| 310 | Gardnerville Ranchos, NVmicro | 1,720 | 4 | 3.5% |
| 311 | Winnemucca, NVmicro | 1,720 | 4 | 10% |
| 312 | Bowling Green, KY | 1,710 | 3 | 1% |
| 313 | Elizabethtown-Fort Knox, KY | 1,710 | 3 | 1.1% |
| 314 | Newport, ORmicro | 1,704 | 4 | 3.4% |
| 315 | Green Bay, WI | 1,696 | 4 | 0.5% |
| 316 | Corning, NYmicro | 1,689 | 3 | 1.8% |
| 317 | Ogdensburg-Massena, NYmicro | 1,689 | 3 | 1.6% |
| 318 | Olean, NYmicro | 1,689 | 3 | 2.2% |
| 319 | Juneau, AKmicro | 1,684 | 4 | 5.2% |
| 320 | Key West, FLmicro | 1,629 | 3 | 2% |
| 321 | Palatka, FLmicro | 1,629 | 3 | 2.2% |
| 322 | Augusta-Waterville, MEmicro | 1,623 | 3 | 1.3% |
| 323 | Bangor, ME | 1,623 | 3 | 1.1% |
| 324 | Bartlesville, OKmicro | 1,608 | 3 | 3.1% |
| 325 | Enid, OK | 1,608 | 3 | 2.6% |
| 326 | Lawton, OK | 1,608 | 3 | 1.3% |
| 327 | Clearlake, CAmicro | 1,602 | 3 | 2.4% |
| 328 | Cookeville, TNmicro | 1,602 | 3 | 1.4% |
| 329 | Johnson City, TN | 1,602 | 3 | 0.8% |
| 330 | Napa, CA | 1,602 | 3 | 1.2% |
| 331 | Ukiah, CAmicro | 1,602 | 3 | 1.7% |
| 332 | Jefferson City, MO | 1,596 | 3 | 1.1% |
| 333 | Fort Wayne, IN | 1,593 | 3 | 0.4% |
| 334 | Douglas, GAmicro | 1,551 | 3 | 3% |
| 335 | Gainesville, GA | 1,551 | 3 | 0.8% |
| 336 | Warner Robins, GA | 1,551 | 3 | 0.8% |
| 337 | Duluth, MN-WI | 1,543 | 3 | 0.5% |
| 338 | Bismarck, ND | 1,522 | 3 | 1.1% |
| 339 | Auburn-Opelika, AL | 1,521 | 3 | 0.9% |
| 340 | Daphne-Fairhope-Foley, AL | 1,521 | 3 | 0.7% |
| 341 | Mobile, AL | 1,521 | 3 | 0.4% |
| 342 | Tuscaloosa, AL | 1,521 | 3 | 0.6% |
| 343 | Fargo, ND-MN | 1,518 | 3 | 0.6% |
| 344 | Trenton-Princeton, NJ | 1,509 | 3 | 0.4% |
| 345 | Vineland-Bridgeton, NJ | 1,509 | 3 | 1% |
| 346 | Roswell, NMmicro | 1,482 | 3 | 2.3% |
| 347 | Santa Fe, NM | 1,482 | 3 | 1% |
| 348 | Burlington, NC | 1,470 | 3 | 0.9% |
| 349 | Goldsboro, NC | 1,470 | 3 | 1.3% |
| 350 | Greenville, NC | 1,470 | 3 | 0.9% |
| 351 | Jacksonville, NC | 1,470 | 3 | 0.7% |
| 352 | Pinehurst-Southern Pines, NCmicro | 1,470 | 3 | 1.5% |
| 353 | Chambersburg-Waynesboro, PA | 1,422 | 3 | 0.9% |
| 354 | East Stroudsburg, PA | 1,422 | 3 | 0.8% |
| 355 | Kalamazoo-Portage, MI | 1,422 | 3 | 0.5% |
| 356 | State College, PA | 1,422 | 3 | 0.9% |
| 357 | Canton-Massillon, OH | 1,413 | 3 | 0.4% |
| 358 | Bloomington, IL | 1,386 | 3 | 0.8% |
| 359 | Branson, MOmicro | 1,386 | 3 | 2.5% |
| 360 | Fort Leonard Wood, MOmicro | 1,386 | 3 | 2.6% |
| 361 | Columbus, IN | 1,383 | 3 | 1.7% |
| 362 | Elkhart-Goshen, IN | 1,383 | 3 | 0.7% |
| 363 | Muncie, IN | 1,383 | 3 | 1.2% |
| 364 | South Bend-Mishawaka, IN-MI | 1,383 | 3 | 0.4% |
| 365 | Waterloo-Cedar Falls, IA | 1,377 | 3 | 0.8% |
| 366 | Sherman-Denison, TX | 1,359 | 3 | 1% |
| 367 | Harrisonburg, VA | 1,353 | 3 | 1% |
| 368 | Deming, NMmicro | 1,347 | 3 | 5.3% |
| 369 | Grants, NMmicro | 1,347 | 3 | 5% |
| 370 | Los Alamos, NMmicro | 1,347 | 3 | 6.9% |
| 371 | Silver City, NMmicro | 1,347 | 3 | 4.8% |
| 372 | Ithaca, NY | 1,332 | 2 | 1.3% |
| 373 | Kingston, NY | 1,332 | 2 | 0.7% |
| 374 | Watertown-Fort Drum, NY | 1,332 | 2 | 1.1% |
| 375 | Ellensburg, WAmicro | 1,311 | 3 | 3% |
| 376 | Hammond, LA | 1,284 | 2 | 1% |
| 377 | Sebring-Avon Park, FL | 1,284 | 2 | 1.3% |
| 378 | Astoria, ORmicro | 1,278 | 3 | 3.1% |
| 379 | Brookings, ORmicro | 1,278 | 3 | 5.5% |
| 380 | Oshkosh-Neenah, WI | 1,272 | 3 | 0.7% |
| 381 | Florence, SC | 1,232 | 2 | 0.6% |
| 382 | Glens Falls, NY | 1,228 | 2 | 1% |
| 383 | Dalton, GA | 1,222 | 2 | 0.9% |
| 384 | Valdosta, GA | 1,222 | 2 | 0.8% |
| 385 | Gadsden, AL | 1,198 | 2 | 1.2% |
| 386 | Grand Forks, ND-MN | 1,196 | 2 | 1.1% |
| 387 | California-Lexington Park, MD | 1,180 | 2 | 1% |
| 388 | Richmond-Berea, KYmicro | 1,170 | 2 | 1.1% |
| 389 | Lumberton, NCmicro | 1,158 | 2 | 1% |
| 390 | New Bern, NC | 1,158 | 2 | 0.9% |
| 391 | Brunswick, GA | 1,128 | 2 | 1% |
| 392 | Macon-Bibb County, GA | 1,128 | 2 | 0.5% |
| 393 | Battle Creek, MI | 1,120 | 2 | 0.8% |
| 394 | Erie, PA | 1,120 | 2 | 0.4% |
| 395 | Flint, MI | 1,120 | 2 | 0.3% |
| 396 | Gettysburg, PA | 1,120 | 2 | 1.1% |
| 397 | Niles, MI | 1,120 | 2 | 0.7% |
| 398 | LaGrange, GA-ALmicro | 1,117 | 2 | 1.1% |
| 399 | Clarksburg, WVmicro | 1,102 | 2 | 1.2% |
| 400 | Fairmont, WVmicro | 1,102 | 2 | 2% |
| 401 | Decatur, IL | 1,092 | 2 | 1.1% |
