One real introduction a day, with the reason you two would work — wherever your metro ranks.
Ranked by share of population, from the 2020 U.S. Religion Census — the standard academic count of religious congregations and adherents in the United States. Provo–Orem leads the country at 82.6%, the highest share of any metro for any single religious body in America.
The list is really two lists: the Mormon Corridor (Utah, southern Idaho, and their borders), where the Church is the majority culture — and everywhere else, which starts at #20 and drops off fast. For what the map looks like outside the corridor, see where LDS singles actually live outside Utah.
| # | Metro | Share | Members | Congregations |
|---|---|---|---|---|
| 1 | Provo-Orem, UT | 82.6% | 554,604 | 1,356 |
| 2 | Logan, UT-ID | 77.3% | 113,846 | 276 |
| 3 | St. George, UT | 64.4% | 116,156 | 284 |
| 4 | Ogden-Clearfield, UT | 63.7% | 442,947 | 1,083 |
| 5 | Idaho Falls, ID | 58.8% | 92,507 | 213 |
| 6 | Salt Lake City, UT | 52% | 653,868 | 1,476 |
| 7 | Pocatello, ID | 35.6% | 33,742 | 92 |
| 8 | Twin Falls, ID | 23.6% | 26,970 | 62 |
| 9 | Boise City, ID | 15% | 115,016 | 265 |
| 10 | Farmington, NM | 10.6% | 12,936 | 24 |
| 11 | Kennewick-Richland, WA | 10.4% | 31,500 | 60 |
| 12 | Flagstaff, AZ | 9.3% | 13,530 | 30 |
| 13 | Sierra Vista-Douglas, AZ | 8.6% | 10,824 | 24 |
| 14 | Walla Walla, WA | 6.7% | 4,200 | 8 |
| 15 | Phoenix-Mesa-Chandler, AZ | 6.2% | 301,196 | 617 |
| 16 | Carson City, NV | 6.2% | 3,612 | 7 |
| 17 | Casper, WY | 5.9% | 4,752 | 11 |
| 18 | Las Vegas-Henderson-Paradise, NV | 5.8% | 132,329 | 237 |
| 19 | Spokane-Spokane Valley, WA | 5.7% | 33,600 | 64 |
| 20 | Grand Junction, CO | 5.4% | 8,428 | 17 |
| 21 | Billings, MT | 5.2% | 9,557 | 19 |
| 22 | Wenatchee, WA | 5.2% | 6,300 | 12 |
| 23 | Anchorage, AK | 5.1% | 20,360 | 40 |
| 24 | Coeur d'Alene, ID | 5.1% | 8,700 | 20 |
| 25 | Great Falls, MT | 4.8% | 4,024 | 8 |
Share and size are different questions. Salt Lake City ranks seventh by share but first by raw membership — more than 650,000 Latter-day Saints, the most of any metro on earth. And the biggest LDS populations outside this list aren't small: Phoenix has over 300,000 members and Los Angeles nearly 200,000, more than Boise — they just sit inside metros so large the percentage disappears.
For singles, the share number matters in a specific way: above roughly 50%, the problem isn't finding members of the Church, it's standing out among them. Below about 5%, it flips — the community is real but you will not stumble into it. Both problems are why People Like You exists.
Dating where you live
People Like You is a matchmaker — one real introduction a day, with the reason you two would work. Each metro opens once enough people nearby join the waitlist.
Join the waitlist ↑Source: 2020 U.S. Religion Census, Religious Congregations & Membership Study (usreligioncensus.org). Metropolitan statistical areas only; micropolitan areas (e.g. Rexburg, ID at 53%) are excluded from this table but included in the full list. “Members” are adherents as counted by the census.